|
NavMap
|
| CAABB | Axis-aligned bounding box |
| CBuildParams | Parameters controlling NavMap construction from unorganized points |
| CBVHNode | Node in a per-surface bounding volume hierarchy (BVH) |
| CColors | Optional per-vertex colors (RGBA, 8-bit per channel) |
| CEdgeHasher | |
| CEdgeKey | |
| CLayerMeta | Metadata associated to a layer (optional) |
| CLayerRegistry | Registry of named layers (per-NavCel) |
| ▼CLayerViewBase | Non-templated base for runtime layer handling |
| CLayerView< T > | Typed layer view storing one T value per NavCel |
| CNavMap::LocateOpts | Options for the locate functions |
| CNavMap::LocateOpts | Options for the locate functions |
| ▼CMessageFilterDisplay | |
| CNavMapDisplay | |
| CNavCel | Navigation cell (triangle) with geometry and adjacency |
| CNavMap | Main container for navigable surfaces, geometry, and layers |
| CNavMap | Main container for navigable surfaces, geometry, and layers |
| ▼CNode | |
| CSLAMServerNode | |
| CPositions | Structure-of-arrays for storing 3D vertex positions |
| CRay | Simple ray (origin + direction) |
| CRayHit | Result of a raycast against the NavMap |
| CSaveOptions | Save options |
| CSurface | A connected set of NavCels in a common reference frame |
| CSurface | A connected set of NavCels in a common reference frame |
| ▼CTool | |
| ▼CNavMapPoseTool | |
| CNavMapGoalTool | |
| CTriHasher | |
| CTriKey | |
| CVoxel | |
| CVoxelHash |